2005 Porsche 911 C4s
2005 Porsche 911 (997) Carrera 4S 3.8 (355 Hp)
What is the body type, Porsche 911 (997)? | Coupe, 2 Doors, 4 Seats |
---|---|
What is the fuel economy, Porsche 911 (997) Carrera 4S 3.8 (355 Hp)? | 11.8 l/100 km 19.93 US mpg 23.94 UK mpg 8.47 km/l |
How ECO is the car, Porsche 911 Carrera 4S 3.8 (355 Hp)? | 285 g/km CO2 Euro 4 |
How fast is the car, 2005 911 (997) Carrera 4S 3.8 (355 Hp)? | 288 km/h | 178.95 mph 0-100 km/h: 4.8 sec 0-60 mph: 4.6 sec |
How much power, Porsche 911 Coupe 2005 Carrera 4S 3.8 (355 Hp)? | 355 Hp, 400 Nm 295.02 lb.-ft. |
What is the engine size, Porsche 911 Coupe 2005 Carrera 4S 3.8 (355 Hp)? | 3.8 l 3824 cm3 233.35 cu. in. |
How many cylinders, 2005 Porsche Carrera 4S 3.8 (355 Hp)? | 6, Boxer |
What is the drivetrain, Porsche 911 (997) Coupe 2005 Carrera 4S 3.8 (355 Hp)? | All wheel drive (4x4). Internal Combustion engine. |
How long is this vehicle, 2005 Porsche 911 Coupe? | 4427 mm 174.29 in. |
How wide is the vehicle, 2005 Porsche 911 Coupe? | 1852 mm 72.91 in. |
What is the curb weight, 2005 Porsche 911 (997) Carrera 4S 3.8 (355 Hp)? | 1480 kg 3262.84 lbs. |
What is the gross weight, 2005 Porsche 911 (997) Carrera 4S 3.8 (355 Hp)? | 1885 kg 4155.71 lbs. |
How much trunk (boot) space, 2005 Porsche 911 Coupe? | - 105 l 0 - 3.71 cu. ft. |
How many gears, What type is the gearbox, 2005 Porsche 911 (997) Carrera 4S 3.8 (355 Hp)? | 6, manual transmission |
- Porsche
- Porsche 911
- 2005 911 (997)
- Turbo 3.6 (480 Hp) Tiptronic S
- Turbo 3.6 (480 Hp)
- GT3 RS 3.6 (415 Hp)
- GT3 3.6 (415 Hp)
- GT2 3.6 (530 Hp)
- Carrera S 3.8 (355 Hp) Tiptronic S
- Carrera S 3.8 (355 Hp)
- Carrera 4S 3.8 (355 Hp) Tiptronic S
- Carrera 4S 3.8 (355 Hp)
- Carrera 4 3.6 (325 Hp) Tiptronic S
- Carrera 4 3.6 (325 Hp)
- Carrera 3.6 (325 Hp) Tiptronic S
- Carrera 3.6 (325 Hp)
- 2005 911 (997)
- Porsche 911
General information | |
---|---|
Brand | Porsche |
Model | 911 |
Generation | 911 (997) |
Modification (Engine) | Carrera 4S 3.8 (355 Hp) |
Start of production | 2005 year |
End of production | 2008 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Coupe |
Seats | 4 |
Doors | 2 |
Performance specs | |
Fuel consumption (economy) - urban | 17.5 l/100 km 13.44 US mpg 16.14 UK mpg 5.71 km/l |
Fuel consumption (economy) - extra urban | 8.5 l/100 km 27.67 US mpg 33.23 UK mpg 11.76 km/l |
Fuel consumption (economy) - combined | 11.8 l/100 km 19.93 US mpg 23.94 UK mpg 8.47 km/l |
CO2 emissions | 285 g/km |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 4.8 sec |
Acceleration 0 - 62 mph | 4.8 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 4.6 sec |
Maximum speed | 288 km/h 178.95 mph |
Emission standard | Euro 4 |
Weight-to-power ratio | 4.2 kg/Hp, 239.9 Hp/tonne |
Weight-to-torque ratio | 3.7 kg/Nm, 270.3 Nm/tonne |
Engine specs | |
Power | 355 Hp @ 6600 rpm. |
Power per litre | 92.8 Hp/l |
Torque | 400 Nm @ 4600 rpm. 295.02 lb.-ft. @ 4600 rpm. |
Engine location | Rear, Longitudinal |
Engine Model/Code | M97.01 |
Engine displacement | 3824 cm3 233.35 cu. in. |
Number of cylinders | 6 |
Position of cylinders | Boxer |
Compression ratio | 11.8 |
Number of valves per cylinder | 4 |
Fuel System | Multi-point indirect injection |
Engine aspiration | Naturally aspirated engine |
Valvetrain | DOHC |
Engine oil capacity | 8.5 l 8.98 US qt | 7.48 UK qt |
Coolant | 31.0 - 33.0 l 32.76 - 34.87 US qt | 27.28 - 29.04 UK qt |
Space, Volume and weights | |
Kerb Weight | 1480 kg 3262.84 lbs. |
Max. weight | 1885 kg 4155.71 lbs. |
Max load | 405 kg 892.87 lbs. |
Trunk (boot) space - maximum | 105 l 3.71 cu. ft. |
Fuel tank capacity | 67 l 17.7 US gal | 14.74 UK gal |
Dimensions | |
Length | 4427 mm 174.29 in. |
Width | 1852 mm 72.91 in. |
Height | 1300 mm 51.18 in. |
Wheelbase | 2350 mm 92.52 in. |
Front track | 1465 mm 57.68 in. |
Rear (Back) track | 1500 mm 59.06 in. |
Drag coefficient (Cd) | 0.29 |
Minimum turning circle (turning diameter) | 10.9 m 35.76 ft. |
Drivetrain, brakes and suspension specs | |
Drive wheel | All wheel drive (4x4) |
Number of Gears (manual transmission) | 6 |
Front suspension | McPherson |
Rear suspension | Multi-link independent |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Hydraulic Steering |
Tires size | 235/35 R19ZR; 295/30 R19ZR |
Wheel rims size | 8J x 19; 11J x 19 |
Source: https://www.auto-data.net/en/porsche-911-997-carrera-4s-3.8-355hp-6579
2005 Porsche 911 C4s
Reviewed by Admin
on
Desember 03, 2021
Rating:
Tidak ada komentar: