2007 Dyna Street Bob
Harley Davidson FXDB Dyna Street Bob
Make Model | Harley Davidson FXDB Dyna Street Bob |
Year | 2007 - 08 |
Engine | Four stroke, 45� V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder |
Capacity | 1584 cc / 96 cu-in |
Bore x Stroke | 95.3 x 111.1 mm |
Cooling System | Air cooled |
Compression Ratio | 9.2:1 |
Induction | Electronic Sequential Port Fuel Injection (ESPFI) |
Ignition | Single-fire, non-wasted, map-controlled spark ignition |
Starting | Electric |
Max Torque | 124.7 Nm / 92 ft/ lbs. @ 3000 rpm |
Transmission | 6 Speed |
Final Drive | Belt |
Primary Drive | Chain, 34/46 ratio |
Gear Ratio | 1st 9.311 2nd 6.454 3rd 4.793 4th 3.882 5th 3.307 6th 2.79 |
Frame | Mild steel, tubular frame; rectangular section backbone; stamped, cast and forged junctions, forged fender supports; MIG welded |
Front Suspension | 49 mm with polished aluminum fork triple clamp and dual-rate springs, |
Rear Suspension | Coil over shock , |
Front Brakes | Single 300mm disc 4 piston caliper |
Rear Brakes | Single 292mm disc 2 piston caliper |
Front Tyre | 100/90-19 57H |
Rear Tyre | 160/70-17 73V |
Rake | 29� |
Trail | 120 mm / 4.7 in |
Dimensions | Length 2357 mm / 92.8 in Width 953 mm / 37.5 in. Height 1280 mm / 50.4 in |
Wheelbase | 1630 mm / 64.2 in |
Seat Height | Laden 648 mm / 25.5 in Unladen 678 mm / 26.7 in |
Gross Vehicle Weight Rating | 492.2 kg / 1085 lbs |
Dry Weight | 288 kg / 634 lbs. |
Wet Weight | 302.6 kg / 667 lbs |
Oil Capacity | 2.8 Litres / 3.0 qts |
Fuel Capacity | 17.8 Litres / 4.7 US gal |
The 2007 FXDB Dyna Street Bob again proves less can be more taking minimalist styling cues from the post-World War II "bobber" movement and the custom choppers of the 1970s to a modern motorcycle. The Street Bob shuns components like a passenger seat and pegs. A solo seat at 25.8 inches high clearly states that this is a motorcycle for the individualist. Features like a mini ape-hanger handlebar, the classic Fat Bob fuel tank, a wrap-around rear fender and Chrome, Laced Steel wheels combine with the Twin Cam 96 engine for a stylish and powerful ride. A wrinkle-black finish applied to the battery box, console and belt guard completes the street-ready look. The Street Bob is available in six solid colors and a new Olive Pearl/Vivid Black two-tone.
New vibration-isolated Twin Cam 96 engine with ESPFI
Black powder-coated engine with polished covers
Chrome, staggered shorty dual exhaust
6-speed Cruise Drive transmission
Enhanced clutch lever interlock operations
Redesigned gauges with clock, 6-speed indictor light and LED
49mm forks
29-degree fork angle/29-degree steering head angle
Mini ape-hanger handlebar
Fat Bob fuel tank
Street Bob air cleaner trim ring
Special tank emblems
Wrinkle-black console with turn signal indicators
Wrinkle-black battery cover with polished trim
Wrinkle-black belt guard
Tank-mounted speedometer
Solo seat
Mid-mount foot controls
Wrap-around rear fender
160mm rear tire
Chrome, Laced Steel wheels
Source: https://www.motorcyclespecs.co.za/model/h-d/harley_davidson_fxdb_dyna_street%2007.htm
Tidak ada komentar: